Domain data report
Snapshot 2026-04-08Insights
Domain extension prices, with the renewal cost included.
First-year promotions can hide the real cost of a domain. This snapshot compares registration, renewal, transfer, and a simple three-year ownership estimate across popular suffixes.
Best long-term cost
.xyz$28.00
Lowest renewal
.org$10.74
Highest brand default
.comA+
Popular suffix comparison
Three-year cost = first year + two standard renewals.
| TLD | Best for | Register | Renew | 3 years | Value |
|---|---|---|---|---|---|
| .com | Global brands | $11.08 | $11.08 | $33.24 | A+ |
| .ai | AI products | $82.70 | $82.70 | $248.10 | A |
| .io | Software and tools | $28.12 | $51.80 | $131.72 | A |
| .app | Apps | $10.81 | $14.93 | $40.67 | A |
| .dev | Developer products | $10.81 | $12.87 | $36.55 | A |
| .co | Startups | $25.03 | $25.97 | $76.97 | A |
| .xyz | Experiments and new brands | $2.04 | $12.98 | $28.00 | B |
| .me | Personal brands | $8.80 | $17.27 | $43.34 | B |
| .net | Infrastructure | $12.52 | $12.52 | $37.56 | B |
| .org | Organizations | $6.88 | $10.74 | $28.36 | B |
| .tech | Technology | $6.99 | $50.98 | $108.95 | B |
| .cloud | Cloud products | $3.88 | $21.11 | $46.10 | B |
| .shop | Commerce | $2.06 | $31.41 | $64.88 | B |
| .store | Retail | $2.57 | $43.77 | $90.11 | B |
| .online | Campaigns | $1.96 | $28.84 | $59.64 | C |
The useful conclusion
Cheap today is not always good value.
Use registration price to discover options, then use renewal price and brand fit to decide. A domain is part of a product identity, so a slightly higher annual cost can be worthwhile when the suffix is easier to remember and trust.
Continue exploring